Unit D6, 21 BrookwayNorth Cheshire Trading EstatePrentonMerseysideCH43 3DS
Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2013 (13)Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr

WWW.BROOKWAYCARS.CO.UK
£3,890
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 1
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 2
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 3
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 4
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 5
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 6
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 7
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 8
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 9
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 10
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 11
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 12
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 13
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 14
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 15
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 16
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 17
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 18
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 19
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 20
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 21
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 22
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 23
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 24
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 25
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 26
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 27
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 28
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 29
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 30
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 31
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 32
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 33
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 34
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 35
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 36
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 37
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 38
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 39
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 40
  • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 41
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 1
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 2
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 3
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 4
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 5
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 6
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 7
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 8
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 9
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 10
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 11
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 12
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 13
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 14
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 15
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 16
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 17
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 18
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 19
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 20
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 21
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 22
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 23
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 24
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 25
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 26
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 27
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 28
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 29
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 30
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 31
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 32
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 33
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 34
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 35
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 36
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 37
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 38
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 39
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 40
    • Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr 41

    Enquire today

    Enquire about this Lexus CT.

    We are open 10:30-16:00 today. Call us:
    Brookway Cars Ltd
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2013 (13)
    • Mileage
      241,497 miles
    • Body Type
      Hatchback
    • Colour
      Black
    • Fuel Type
      Hybrid
    • Transmission
      Automatic

    Description

    OPEN MONDAY-SATURDAY. POSTCODE CH433DS WE ARE CONVENIENTLY LOCATED 1 MIN FROM JUNCTION 3 M53, 10 MINS FROM WALLASEY TUNNEL. ALL MAJOR CREDIT/DEBIT CARDS ACCEPTED P/X WELCOME CARS, VANS, MOTORBIKES CASHBACK DEALS
      Similar Vehicles
      Contact us
      Brookway Cars Ltd
      Unit D6, 21 Brookway North Cheshire Trading Estate Prenton Merseyside CH43 3DS
      • Telephone
      • Opening Hours
        • Monday09:00-17:30
        • Tuesday09:00-17:30
        • Wednesday09:00-17:30
        • Thursday09:00-17:30
        • Friday09:00-17:30
        • Saturday10:30-16:00
        • SundayClosed
      • Directions
        Enter your address for directions:
      Part Exchange
      Enter your vehicle registration for a part exchange valuation:
      Technical Data
      • Summary
        • CO2
          94 g/km
        • Doors
          5
        • Engine Size
          1.8L
        • Insurance Group
          19E
        • MOT Expires
          02-03-2026
        • MPG
          68.9
        • Previous Keepers
          2
        • Service History
          Full dealership history
      • Dimensions
        • Height
          1,440 mm
        • Length
          4,320 mm
        • Width
          1,765 mm
      • Emissions
        • CO2
          94 g/km
        • Engine Euro Status
          5
      • Engine and Drivetrain
        • Cylinders
          4
        • Driven Axle
          FWD
        • Engine Capacity
          1,798 cc
        • Gears
          1
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          68.9
        • MPG (Extra Urban)
          70.6
        • MPG (Urban Cold)
          68.9
      • Performance
        • BHP
          134 bhp
      • Safety
        • NCAP (Adult Rating)
          94
        • NCAP (Overall Rating)
          5
        • NCAP (Pedestrian Rating)
          55
      • Weight and Capacities
        • Seats
          5
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Specification
      • 17in Alloy Wheels
      • 5.8in WQVGA Display
      • ABS - Anti-Lock Braking System
      • Airbags - Curtain Shield
      • Airbags - Driver 2-Stage
      • Airbags - Front Knee
      • Airbags - Front Side
      • Airbags - Passenger 2-Stage
      • Anti Theft System Alarm
      • Audio System with Speakers x6
      • BAS - Brake Assist System
      • Bluetooth Connectivity
      • CD-Radio
      • Camera - Rear View
      • Climate Control - Dual Zone
      • Cruise Control
      • Door Mirrors - Electrical Foldable - Heated
      • Driving Modes - Normal-Eco-Sport-Comfort-EV
      • EBD - Electronic Brakeforce Distribution
      • Electric Windows - Front and Rear
      • Electrochromatic Rear View Mirror with Integral Parking Monitor
      • Front Fog Lights
      • Headlights - Halogen with Daytime Running Lights - LED
      • MoveOn Navigation system
      • Panasonic Audio
      • Parking Assistance - Front Sensor
      • Parking Assistance - Rear Sensor
      • Power Steering - Electric Speed Sensitive
      • Push Start Button
      • Rain Sensitive Windscreen Wipers
      • Rear Privacy Glass
      • Seats - Front 6-Way Manual Adjustment
      • Smart Entry and Start System
      • Soft Touch Centre Armrest Pad
      • Speed Sensitive Auto Door Lock
      • Spoiler - Rear
      • Steering Wheel - Leather
      • Steering Wheel - Tilt and Telescopic
      • TRC - Traction Control System
      • Taillights and Active Brake Lights - LED
      • Tyre Repair Kit
      • USB Input
      • VSC - Vehicle Stability Control
      Please note:
      We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
      Vehicle Enquiry
      Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr
      LexusCT
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Email Vehicle
      Lexus CT 1.8 200h Advance CVT Euro 5 (s/s) 5dr
      LexusCT
      Secure your dream car
      Need help financing your next purchase?